New Carry Pick Up |
|
FD | IDR 169.500.000 |
WD | IDR 170.600.000 |
FD AC PS | IDR 177.500.000 |
WD ACPS | IDR 178.400.000 |
CARRY PICK UP BOX | IDR HUBUNGI KAMI |
Suzuki Ertiga |
|
GL MT | IDR 255.400.000 |
GL AT | IDR 266.400.000 |
GX MT | IDR 276.200.000 |
GX AT | IDR 287.200.000 |
CRUISE MT | IDR 288.800.000 |
CRUISE MT TWO TONE | IDR 290.800.000 |
CRUISE AT | IDR 299.800.000 |
CRUISE AT TWO TONE | IDR 301.800.000 |
Suzuki XL7 |
|
Zeta Mt | IDR 259.400.000 |
Zeta At | IDR 270.400.000 |
Beta MT | IDR 287.200.000 |
Beta At | IDR 298.200.000 |
Alpha Mt | IDR 297.200.000 |
Alpha Mt Two Tone | IDR 299.200.000 |
Alpha AT | IDR 308.200.000 |
Alpha AT Two Tone | IDR 310.200.000 |
Grand Vitara |
|
GX | IDR 388.400.000 |
GX Two Tone | IDR 391.400.000 |
Suzuki Baleno |
|
Matic | IDR 283.900.000 |
Suzuki S-Presso |
|
Manual | IDR 169.100.000 |
Matic | IDR 179.100.000 |
Suzuki Apv |
|
Blind Van | IDR 182.300.000 |
GA | IDR 222.100.000 |
GL | IDR 230.200.000 |
GX | IDR 244.200.000 |
SGX | IDR 247.400.000 |
Suzuki Jimny 4×4 |
|
5 DOOR MT | IDR 465.000.000 |
5 DOOR AT | IDR 478.600.000 |